Financial Services Review
Academy of Financial Services
AJG 1ABDC B
Recent paperssorted by most recent
| Paper | Year | Citations |
|---|---|---|
| Dissipation of inheritance windfalls and the case for time-phased transfers: An empirical assessment from HRS data Cory Thompson & Russell James III | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| Using the Four-Quadrant Model of Think/Feel/Fast/ Slow to Understand the Decision-Making of Self-Managed Superannuation Fund Trustees Roger Colbeck et al. | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| Financial Satisfaction and Anxiety: Unpacking Resilience Among Asian Americans Yi Liu et al. | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
| [Untitled] Unknown | 2026 | 0 citations |
Search evidence from this journal →
Access requires your institution's subscription. Ask your librarian →