← All journalsJournal of the Royal Statistical Society, Series D (The Statistician)
Wiley-Blackwell Publishing
ABDC A
Abstract coverage—see Methodology Recent paperssorted by most recent
| Paper | Year | Citations |
|---|
| Applied Multiple Regression/Correlation Analysis for the Behavioral Sciences Freda Kemp | 2003 | 9,374 citations |
| Modern Applied Statistics with S, Freda Kemp | 2003 | 2,382 citations |
| Applied Multivariate Statistics for the Social Sciences Lada Mitchell | 2003 | 988 citations |
| Quantile regression: applications and current research areas Keming Yu et al. | 2003 | 692 citations |
| Modern Statistics for the Life Sciences Scott Sissons | 2003 | 564 citations |
| The Handbook of Parametric and Nonparametric Statistical Procedures Freda Kemp | 2003 | 481 citations |
| Analysis of sports data by using bivariate Poisson models Dimitris Karlis & Ioannis Ntzoufras | 2003 | 401 citations |
| Generalized Linear Models with Applications in Engineering and the Sciences Kevin McConway | 2003 | 362 citations |
| Techniques of Event History Modeling: New Approaches to Causal Analysis Brian D. M. Tom | 2003 | 359 citations |
| Multistate Markov models for disease progression with classification error Christopher Jackson et al. | 2003 | 276 citations |
| Generalized, Linear, and Mixed Models Lada Mitchell | 2003 | 273 citations |
| An Introduction to Generalized Linear Models, Freda Kemp | 2003 | 256 citations |
| Applied Multivariate Analysis, Alison Gray | 2003 | 253 citations |
| Principles and Methods of Social Research Armando Seuc | 2003 | 208 citations |
| Analysis of Longitudinal Data, Stephen J. Walters | 2003 | 136 citations |
| A nonparametric multivariate cumulative sum procedure for detecting shifts in all directions Peihua Qiu & Douglas M. Hawkins | 2003 | 131 citations |
| Cross-over Trials in Clinical Research Alan S. Rigby | 2003 | 127 citations |
| Elementare Grundbegriffe einer Allgemeineren Wahrscheinlichkeitsrechnung, vol. I, Intervallwahrscheinlichkeit als Umfassendes Konzept Frank P. A. Coolen | 2003 | 126 citations |
| On linear regression and ratio-product estimation of a finite population mean Housila P. Singh & Mariano Ruiz Espejo | 2003 | 120 citations |
| The Laplace Distribution and Generalizations: a Revisit with Applications to Communications, Economics, Engineering, and Finance Freda Kemp | 2003 | 117 citations |
Search evidence from this journal →
Access requires your institution's subscription. Ask your librarian →