← All journalsEconomics, Management, and Financial Markets
Addleton Academic Publishers
ABDC C
Abstract coverage—see Methodology Recent paperssorted by most recent
| Paper | Year | Citations |
|---|
| The Impact of Artificial Intelligence Use in the Public Sector Unknown | 2024 | 1 citations |
| Conditional Dependence between Non-Ferrous Metallic Components and Global Uncertainties: Insight from the Nickel Crash Unknown | 2024 | 1 citations |
| Dynamics of Industrialization, Energy Transition, Population, and Ecological Footprint: Energy, Sustainability, and Environment in Balkan Countries Popescu, Gheorghe H. et al. | 2024 | 1 citations |
| Exploring the Drivers of Under-5 Mortality in Low-Income Countries: An Econometric Analysis of Health, Energy, and Urbanization Factors Unknown | 2024 | 1 citations |
| Value Drivers of Non-Perishable Experience Goods Unknown | 2024 | 1 citations |
| Back from the Brink? US Collapse and the New Economic Order Unknown | 2024 | 0 citations |
| The Impact of Risk Management Practice on the Business Performance of Insurance Companies in Palestine Unknown | 2024 | 0 citations |
| Interconnectivity between Sovereigns and the Banking Sector in the European Union Unknown | 2024 | 0 citations |
| Fostering Academic Staff Engagement by Enhancing Its Competences into the Innovative Education Process Unknown | 2024 | 0 citations |
| Labour Force and Active Ageing in the Context of Current Demographic Changes Unknown | 2024 | 0 citations |
| An Event Study Methodological Approach Mixed with Network Analysis to Study SCDS Market Reactions to ECB Policy Announcements Unknown | 2024 | 0 citations |
| Buying Frequency for Traditional and Ecologically Certified Products Unknown | 2024 | 0 citations |
| Unveiling the Taboo: Exploring Mental Wellbeing among Educational Professionals Unknown | 2024 | 0 citations |
| Financialization of International Commodity Market and Its Effects ‒ Empirical Analysis Based on the BRIC Countries Unknown | 2024 | 0 citations |
| Risk Management Practices and Performanceof Insurance Companies in Palestine Unknown | 2024 | 0 citations |
| Financial Performance and the Legal Landscape:An International Study of Controversial Business Activities Mazza, Paolo et al. | 2024 | 0 citations |
| Digital Transformation of Workforce Management: Artificial Intelligence-driven Strategies for Talent Acquisition and Retention Unknown | 2024 | 0 citations |
| Extended Reality and Cognitive Digital Twin Technologies, 3D Space Mapping and Image Processing Computational Algorithms, and Predictive Geospatial Modeling and Simulation Tools in the Industrial Metaverse Unknown | 2023 | 4 citations |
| Artificial Intelligence-based Internet of Manufacturing Things Systems, Digital Twin Data Modeling and Visualization Tools, and Multi-Sensory Extended Reality and Geospatial Mapping Technologies in the Immersive Industrial Metaverse Unknown | 2023 | 2 citations |
| Redefining Green Bonds Management through the Use of Blockchain Technologies: Effects on Investors’ Behaviors Faggioni, Francesca et al. | 2023 | 2 citations |
Search evidence from this journal →
Access requires your institution's subscription. Ask your librarian →