Review of Finance
Oxford University Press
FT50AJG 4ABDC A*
Recent paperssorted by most recent
| Paper | Year | Citations |
|---|---|---|
| An Augmented q-Factor Model with Expected Growth [Abnormal returns to a fundamental analysis strategy] Kewei Hou et al. | 2021 | 1 citations |
| Financial Sector Reform After the Crisis: Has Anything Happened? Isabel Schnabel et al. | 2015 | 3 citations |
| Sparse Weighted-Norm Minimum Variance Portfolios 顏佑銘 & Yu-MinYen | 2015 | 1 citations |
| Learning about Rare Economic Disasters and Asset Prices Du Du & Redouane Elkamhi | 2014 | 1 citations |
| Special issue on household finance Michael Haliassos et al. | 2011 | 1 citations |
| Large Investors, Price Manipulation, and Market Breakdown -- Anatomy of Market Corners Lubomir P. Litov et al. | 2006 | 0 citations |
| Special Section: Symposium on the `Taxation and Financial Markets', EFA, August 2002 Robert Z. Aliber et al. | 2003 | 0 citations |
| Important Announcement: A New Name and a New Board from January 2004 Unknown | 2003 | 0 citations |
| Call for Papers: The Financial Intermediation Research Society Unknown | 2003 | 0 citations |
Search evidence from this journal →
Access requires your institution's subscription. Ask your librarian →