Recent paperssorted by most recent
| Paper | Year | Citations |
|---|---|---|
| Socioeconomic differences in family formation: recent Australian trends Genevieve Heard & Dharma Arunachalam | 2011 | 4 citations |
| A paradigm of transnationalism for migration studies Kevin Dunn | 2005 | 32 citations |
| Living Standards and Demographic Characteristics: An analysis using the New Zealand ELSI scale J. Jensen et al. | 2003 | 0 citations |
| Workplace, Informal Childcare Arrangements and Maternal Employment in New Zealand Dharma Arunachalam & Sarah Hillcoat‐Nallétamby | 2002 | 2 citations |
| Housing occupancy and the changing size of households and dwellings in New Zealand 1951-1991. Morrison Ps | 1994 | 14 citations |
Search evidence from this journal →
Access requires your institution's subscription. Ask your librarian →